Parent with Child
1. Merrick Lorincz (H1: 8.5, H2: 6.73, Total: 15.23)
2. Diego Adam Olson (H1: 6, H2: 7.33, Total: 13.33)
3. Julian Moon Carney (H1: 5.97, H2: 4.43, Total: 10.4)
3. Miley Moser (H1: 4.5, H2: 5.9, Total: 10.4)
4. Lucie Menke (H1: 4.5, H2: 4.43, Total: 8.93)
5. Charlotte Akretch (H1: 3.5, H2: 4.03, Total: 7.53)
6. Taj Fields (H1: 2.75, H2: 4.37, Total: 7.12)
7. Fiona Lippy (H1:2.33, H2: 4.6, Total 6.93)
8. Daniel Hasselschwert (H1: 3.47, H2: 3.37, Total: 6.84)
9. Cash Chapple (H1: 2.6, H2: 3.33, Total: 5.93)
10. Elizabeth Houston (H1: 2.25, H2: 3.17, Total: 5.42)
11. Kyden Ray Nivilinszky (H1: 2.5, H2: 2.63, Total: 5.13)
12. Benjamin Verdun (H1: 1.25, H2, 3.4, Total: 4.55)
13. Enzley Braun (H1: 0, H2: 2.3, Total: 2.3)
14. Wednesday White (H1: 0, H2: 1.25, Total: 1.25)
15. Nena Mitchell (H1: 0.75, H2: 0, Total: 0.75)
Girls 12 & Under
1. Sierra Shea (H1: 3.25, H2: 5.27, Total: 8.52)
2. Lola Erskine (H1: 3.5, H2: 3.3, Total: 6.8)
3. Anneliese Akretch (H1: 2.25, H2: 3.13, Total: 5.38)
4. Sailor Houston (H1: 1.5, H2: 3.13, Total: 4.63)
Boys 12 & Under
1. Bruce Jessal (H1: 3.75, H2: 4.07, Total: 7.82)
2. Baker Stewart (H1: 3.23, H2: 4.43, Total: 7.66)
3. Micah Adam Olson (H1: 3.5, H2: 3.6, Total: 7.1)
4. Rory Meyer (H1: 2.75, H2: 4.07, Total: 6.82)
5. Owen Austin (H1: 2, H2: 3.17, Total: 5.17)
6. Blayke Pribnow (H1: 0, H2: 2.33, Total: 2.33)
Girls 13-15
1. Madeleine Menke (H1: 3.8, H2: 3.43, Total: 7.23)
2. Paloma Menke (H1: 2.5, H2: 2.8, Total: 5.3)
3. Illana Brown (H1: 2.25, H2: 2.57, Total: 4.82)
Boys 13-15
1. Taylor Tice (H1: 7.5, H2: 5.6, Total: 13.1)
2. Emelio Tate (H1: 4.75, H2: 5.27, Total: 10.02)
3. Brogan Shea (H1: 4.9, H2: 4.5, Total: 9.4)
4. Lachlan Meyer (H1: 2.8, H2: 5.13, Total: 7.93)
5. Tommy Jessal (H1: 5.75, H2: 1.67, Total: 7.42)
6. Joshua Brown (H1: 3, H2: 1.6, Total: 4.6)
Girls 16-18
1. Sophi Carlucci (H1: 6, H2: 8.63, Total: 14.63)
2. Hailey Feuling (H1: 3.5, H2: 3.53, Total: 7.03)
3. Layla Newell (H1: 3.25, H2: 3.63, Total: 6.88)
4. Mia Rose Soller (H1: 1.5, H2: 3.5, Total: 5)
Boys 16-18
1. Eric A Rasmussen (H1: 5.75, H2: 5.5, Total: 11.25)
2. Cylas Puzycki (H1: 3.25, H2: 3.8, Total: 7.05)
3. SiriNarayan Khalsa (H1: 2.75, H2: 2.97, Total: 5.72)
4. Connor Brown (H1: 2, H2: 3.43, Total: 5.43)
5. Laird Lilien (H1: 3.25, 2.67, Total: 4.92)